All League Tables
13 competitions · 122 teams. Scroll down to view the full list.
Viewed: 19 November 2026, 7:57pm (Irish time)
Premier League
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Fairview Rangers A | 8 | 7 | 1 | 0 | 18 | 22 |
| 2 | Geraldines A | 9 | 6 | 2 | 1 | 18 | 20 |
| 3 | Aisling Annacotty A | 7 | 6 | 0 | 1 | 21 | 18 |
| 4 | Janesboro A | 8 | 4 | 2 | 2 | 4 | 14 |
| 5 | Pike Rovers A | 7 | 3 | 2 | 2 | 5 | 11 |
| 6 | Regional United A | 8 | 2 | 3 | 3 | 7 | 9 |
| 7 | Mungret Regional A | 7 | 3 | 0 | 4 | -4 | 9 |
| 8 | Ballynanty Rovers A | 6 | 2 | 2 | 2 | 3 | 8 |
| 9 | Kilmallock Utd. A | 8 | 2 | 1 | 5 | -19 | 7 |
| 10 | Nenagh A | 8 | 2 | 0 | 6 | -9 | 6 |
| 11 | Athlunkard Villa A | 6 | 1 | 1 | 4 | -14 | 4 |
| 12 | Moyross United A | 8 | 0 | 0 | 8 | -30 | 0 |
Premier A
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Corbally United A | 8 | 6 | 1 | 1 | 10 | 19 |
| 2 | Hyde Rangers A | 7 | 4 | 1 | 2 | 6 | 13 |
| 3 | Caherdavin Celtic | 7 | 3 | 3 | 1 | 4 | 12 |
| 4 | Charleville A | 7 | 4 | 0 | 3 | 3 | 12 |
| 5 | Summerville Rovers A | 6 | 3 | 1 | 2 | 1 | 10 |
| 6 | Regional United B | 7 | 3 | 1 | 3 | 1 | 10 |
| 7 | Newport Town A | 8 | 3 | 1 | 4 | -2 | 10 |
| 8 | Herbertstown A | 6 | 2 | 1 | 3 | 1 | 7 |
| 9 | Carew Park A | 5 | 2 | 1 | 2 | 0 | 7 |
| 10 | Star Rovers | 8 | 1 | 4 | 3 | -2 | 7 |
| 11 | Prospect Priory A | 7 | 2 | 0 | 5 | -12 | 6 |
| 12 | Shelbourne A | 8 | 1 | 2 | 5 | -10 | 5 |
Div 1A
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Pike Rovers B | 8 | 7 | 1 | 0 | 24 | 22 |
| 2 | Cappamore A | 8 | 5 | 2 | 1 | 11 | 17 |
| 3 | Holycross A | 7 | 5 | 1 | 1 | 21 | 16 |
| 4 | Ballynanty Rovers B | 7 | 5 | 1 | 1 | 19 | 16 |
| 5 | Corbally United B | 9 | 5 | 0 | 4 | 5 | 15 |
| 6 | Aisling Annacotty B | 9 | 3 | 1 | 5 | -14 | 10 |
| 7 | Murroe A | 5 | 3 | 0 | 2 | 4 | 9 |
| 8 | Ballylanders | 7 | 2 | 1 | 4 | -10 | 7 |
| 9 | Southend United | 8 | 2 | 0 | 6 | -12 | 6 |
| 10 | Parkville A | 7 | 1 | 1 | 5 | -16 | 4 |
| 11 | Nenagh B | 6 | 1 | 0 | 5 | -13 | 3 |
| 12 | Pallas United | 7 | 1 | 0 | 6 | -19 | 3 |
Div 1B
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Aisling Annacotty D | 9 | 7 | 2 | 0 | 31 | 23 |
| 2 | Caherconlish | 9 | 6 | 1 | 2 | 12 | 19 |
| 3 | Kilmallock Utd. B | 7 | 6 | 1 | 0 | 10 | 19 |
| 4 | Granville Rangers A | 7 | 4 | 1 | 2 | 5 | 13 |
| 5 | Brazuca United | 8 | 4 | 0 | 4 | -4 | 12 |
| 6 | Mungret Regional B | 7 | 3 | 1 | 3 | 1 | 10 |
| 7 | Newport Town B | 8 | 3 | 0 | 5 | -2 | 9 |
| 8 | Patrickswell A | 8 | 2 | 1 | 5 | -5 | 7 |
| 9 | Hyde Rangers B | 7 | 2 | 0 | 5 | -20 | 6 |
| 10 | Glenview Rovers | 8 | 1 | 1 | 6 | -13 | 4 |
| 11 | Lisnagry A | 8 | 1 | 0 | 7 | -15 | 3 |
Div 2A
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Lough Derg A | 7 | 6 | 1 | 0 | 25 | 19 |
| 2 | Fairview Rangers B | 8 | 5 | 2 | 1 | 20 | 17 |
| 3 | Mungret Regional C | 8 | 5 | 2 | 1 | 12 | 17 |
| 4 | Moyross United B | 8 | 4 | 2 | 2 | 11 | 14 |
| 5 | Croom United | 7 | 4 | 2 | 1 | 7 | 14 |
| 6 | Abbey Rovers | 5 | 3 | 0 | 2 | 6 | 9 |
| 7 | Coonagh United | 8 | 2 | 2 | 4 | -10 | 8 |
| 8 | Castle Rovers | 6 | 2 | 1 | 3 | 4 | 7 |
| 9 | Bridge Celtic | 8 | 1 | 3 | 4 | -6 | 6 |
| 10 | Kilfrush Crusaders | 9 | 0 | 1 | 8 | -30 | 1 |
| 11 | Aisling Annacotty C | 6 | 0 | 0 | 6 | -39 | 0 |
Div 2B
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Newport Town C | 8 | 8 | 0 | 0 | 23 | 24 |
| 2 | Herbertstown B | 7 | 6 | 0 | 1 | 17 | 18 |
| 3 | Shelbourne B | 8 | 5 | 0 | 3 | 12 | 15 |
| 4 | Corbally United C | 9 | 3 | 1 | 5 | -12 | 10 |
| 5 | Summerville Rovers B | 5 | 3 | 0 | 2 | 4 | 9 |
| 6 | Holycross B | 5 | 3 | 0 | 2 | -1 | 9 |
| 7 | Prospect Priory B | 5 | 2 | 2 | 1 | 5 | 8 |
| 8 | Athlunkard Villa B | 5 | 2 | 1 | 2 | 4 | 7 |
| 9 | Caherdavin Celtic B | 7 | 2 | 0 | 5 | -1 | 6 |
| 10 | Murroe B | 7 | 2 | 0 | 5 | -8 | 6 |
| 11 | Cappamore B | 7 | 1 | 0 | 6 | -15 | 3 |
| 12 | Dromore Celtic | 7 | 1 | 0 | 6 | -28 | 3 |
Div 3A
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Northside Legacy | 9 | 7 | 2 | 0 | 21 | 23 |
| 2 | Pike Rovers C | 8 | 5 | 2 | 1 | 18 | 17 |
| 3 | Ballynanty Rovers C | 6 | 5 | 1 | 0 | 11 | 16 |
| 4 | Parkville B | 7 | 4 | 2 | 1 | 2 | 14 |
| 5 | Caherconlish B | 6 | 3 | 2 | 1 | 11 | 11 |
| 6 | Lough Derg B | 7 | 3 | 0 | 4 | -2 | 9 |
| 7 | Knockainey | 9 | 3 | 0 | 6 | -14 | 9 |
| 8 | Moyross United C | 8 | 2 | 1 | 5 | -6 | 7 |
| 9 | Geraldines B | 8 | 2 | 1 | 5 | -6 | 7 |
| 10 | Prospect Priory C | 9 | 2 | 1 | 6 | -19 | 7 |
| 11 | Castle United | 9 | 0 | 2 | 7 | -16 | 2 |
U18 Premier League
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Pike Rovers A | 3 | 3 | 0 | 0 | 17 | 9 |
| 2 | Murroe A | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Aisling Annacotty A | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caherdavin Celtic A | 1 | 0 | 0 | 1 | -3 | 0 |
| 5 | Fairview Rangers A | 2 | 0 | 0 | 2 | -9 | 0 |
| 6 | Mungret Regional A | 1 | 0 | 0 | 1 | -6 | 0 |
U18 Division 1
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Regional United A | 2 | 2 | 0 | 0 | 4 | 6 |
| 2 | Charleville A | 3 | 1 | 0 | 2 | -1 | 3 |
| 3 | Corbally United A | 1 | 1 | 0 | 0 | 2 | 3 |
| 4 | Herbertstown A | 1 | 1 | 0 | 0 | 2 | 3 |
| 5 | Pike Rovers B | 2 | 1 | 0 | 1 | 0 | 3 |
| 6 | Aisling Annacotty B | 2 | 0 | 0 | 2 | -4 | 0 |
| 7 | Holycross A | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lough Derg A | 1 | 0 | 0 | 1 | -3 | 0 |
U18 Division 2
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Kilmallock United. | 2 | 2 | 0 | 0 | 8 | 6 |
| 2 | Murroe B | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Caherconlish A | 2 | 1 | 0 | 1 | 1 | 3 |
| 4 | Summerville Rovers A | 3 | 0 | 0 | 3 | -9 | 0 |
U17 Premier League
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Aisling Annacotty A | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Caherdavin Celtic A | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Fairview Rangers A | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Pike Rovers A | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Mungret Regional A | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Murroe Team | 0 | 0 | 0 | 0 | 0 | 0 |
U17 Division 1
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Herbertstown A | 4 | 3 | 0 | 1 | 9 | 9 |
| 2 | Holycross A | 2 | 2 | 0 | 0 | 2 | 6 |
| 3 | Pike Rovers B | 2 | 2 | 0 | 0 | 7 | 6 |
| 4 | Aisling Annacotty B | 2 | 1 | 0 | 1 | 4 | 3 |
| 5 | Lough Derg A | 1 | 1 | 0 | 0 | 5 | 3 |
| 6 | Newport Town A | 2 | 1 | 0 | 1 | -1 | 3 |
| 7 | Ballynanty Rovers A | 2 | 0 | 0 | 2 | -8 | 0 |
| 8 | Bridge Celtic A | 4 | 0 | 0 | 4 | -14 | 0 |
| 9 | Corbally United A | 1 | 0 | 0 | 1 | -4 | 0 |
U17 Division 2
| Pos | Team | P | W | D | L | Diff | Pts |
| 1 | Aisling Annacotty C | 4 | 3 | 0 | 1 | 5 | 9 |
| 2 | Mungret Regional B | 3 | 3 | 0 | 0 | 15 | 9 |
| 3 | Nenagh A | 3 | 2 | 1 | 0 | 9 | 7 |
| 4 | Cappamore A | 3 | 2 | 0 | 1 | 1 | 6 |
| 5 | Caherconlish A | 2 | 1 | 1 | 0 | 3 | 4 |
| 6 | Lough Derg B | 3 | 1 | 0 | 2 | 1 | 3 |
| 7 | Corbally United B | 4 | 0 | 0 | 4 | -23 | 0 |
| 8 | Parkville A | 4 | 0 | 0 | 4 | -11 | 0 |