LDL Fair Play Table
Club standings
2026–27
Clubs are ranked by cards per team: total yellow and red cards divided by the number of league teams. The lowest rate comes first. Ties favour fewer red cards per team; identical rates share a position. Rankings use unrounded values.
Last updated: 19 November 2026, 7:52pm (Irish time).
| Pos | Club | Teams | Yellow cards | Red cards | Total cards | Cards / team |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 2 | 10 | 2.00 | |
| 2 | 5 | 14 | 1 | 15 | 3.00 | |
| 3 | 4 | 14 | 1 | 15 | 3.75 | |
| 4 | 2 | 9 | 0 | 9 | 4.50 | |
| 5 | 1 | 5 | 0 | 5 | 5.00 | |
| 6 | 1 | 4 | 1 | 5 | 5.00 | |
| 6 | 3 | 12 | 3 | 15 | 5.00 | |
| 8 | 9 | 44 | 5 | 49 | 5.44 | |
| 9 | 1 | 6 | 0 | 6 | 6.00 | |
| 10 | 7 | 42 | 3 | 45 | 6.43 | |
| 11 | 4 | 22 | 4 | 26 | 6.50 | |
| 12 | 2 | 10 | 3 | 13 | 6.50 | |
| 13 | 1 | 7 | 0 | 7 | 7.00 | |
| 14 | 4 | 26 | 2 | 28 | 7.00 | |
| 14 | 2 | 13 | 1 | 14 | 7.00 | |
| 16 | 1 | 6 | 1 | 7 | 7.00 | |
| 17 | 1 | 4 | 3 | 7 | 7.00 | |
| 18 | 6 | 41 | 3 | 44 | 7.33 | |
| 19 | 4 | 29 | 1 | 30 | 7.50 | |
| 20 | 4 | 26 | 4 | 30 | 7.50 | |
| 20 | 2 | 13 | 2 | 15 | 7.50 | |
| 22 | 1 | 8 | 0 | 8 | 8.00 | |
| 23 | 4 | 29 | 3 | 32 | 8.00 | |
| 24 | 6 | 45 | 6 | 51 | 8.50 | |
| 25 | 1 | 9 | 0 | 9 | 9.00 | |
| 25 | 1 | 9 | 0 | 9 | 9.00 | |
| 27 | 1 | 8 | 1 | 9 | 9.00 | |
| 28 | 3 | 25 | 4 | 29 | 9.67 | |
| 29 | 3 | 30 | 0 | 30 | 10.00 | |
| 30 | 4 | 41 | 0 | 41 | 10.25 | |
| 31 | 3 | 30 | 1 | 31 | 10.33 | |
| 32 | 3 | 28 | 3 | 31 | 10.33 | |
| 33 | 3 | 32 | 1 | 33 | 11.00 | |
| 34 | 3 | 30 | 4 | 34 | 11.33 | |
| 35 | 1 | 11 | 1 | 12 | 12.00 | |
| 36 | 1 | 10 | 2 | 12 | 12.00 | |
| 37 | 3 | 34 | 3 | 37 | 12.33 | |
| 38 | 2 | 23 | 3 | 26 | 13.00 | |
| 39 | 1 | 10 | 3 | 13 | 13.00 | |
| 40 | 1 | 13 | 1 | 14 | 14.00 | |
| 41 | 1 | 15 | 0 | 15 | 15.00 | |
| 42 | 1 | 12 | 3 | 15 | 15.00 | |
| 43 | 1 | 13 | 3 | 16 | 16.00 | |
| 44 | 1 | 12 | 4 | 16 | 16.00 | |
| 45 | 2 | 32 | 2 | 34 | 17.00 | |
| 46 | 1 | 18 | 0 | 18 | 18.00 | |
| 47 | 1 | 18 | 3 | 21 | 21.00 |
Source: COMET — all 13 LDL league competitions, 2026/27. 47 clubs · 900 yellow cards · 91 red cards. Automatic background refresh; the date changes only after every league is successfully checked. League matches only.
Team counts include all 122 league teams shown in the LDL standings, including teams with no card records. For example, 12 cards across 6 teams = 2.00 cards per team; 4 cards for 1 team = 4.00. This adjusts for club size, but not differences in matches played. Counts are as reported by COMET; yellow and red cards each count as one.
Limerick District LeagueEST 1932
