Premier League
2026/27
| Team | P | Diff | PTS | |
|---|---|---|---|---|
| League winner | ||||
| 1 | Fairview Rangers A | 8 | +18 | 22 |
| 2 | Geraldines A | 9 | +18 | 20 |
| 3 | Aisling Annacotty A | 7 | +21 | 18 |
| 4 | Janesboro A | 8 | +4 | 14 |
| 5 | Pike Rovers A | 7 | +5 | 11 |
| 6 | Regional United A | 8 | +7 | 9 |
| 7 | Mungret Regional A | 7 | -4 | 9 |
| 8 | Ballynanty Rovers A | 6 | +3 | 8 |
| 9 | Kilmallock Utd. A | 8 | -19 | 7 |
| 10 | Nenagh A | 8 | -9 | 6 |
| Relegation positions | ||||
| 11 | Athlunkard Villa A | 6 | -14 | 4 |
| 12 | Moyross United A | 8 | -30 | 0 |
19/11/2026 7:52 PM
Premier League · Rd 11
2:00pm, Sunday 22nd November 2026
Pike Rovers

Pike Rovers A

Kilmallock Utd. A
Team sheets appear when published in COMET.
Teams
Pike Rovers A
Team sheet not yet published.
Kilmallock Utd. A
Team sheet not yet published.
Form
Pike Rovers A
Kilmallock Utd. A

Pike Rovers A

Kilmallock Utd. A
Stats
Pike Rovers A
Away · 2–0
Premier League · 8 Nov 2026Home · 2–1
Munster Junior Cup · 31 Oct 2026Away · 0–6
Munster Junior Cup · 11 Oct 2026Away · 2–4
Premier League · 4 Oct 2026Away · 0–2
Premier League · 27 Sep 2026Kilmallock Utd. A
Home · 3–2
Premier League · 8 Nov 2026Away · 4–5
Munster Junior Cup · 1 Nov 2026Home · 2–1
Munster Junior Cup · 11 Oct 2026Home · 0–2
Premier League · 4 Oct 2026Away · 5–2
Premier League · 20 Sep 2026Table
Premier League
| Pos | Team | P | Diff | PTS |
|---|---|---|---|---|
| 1 | Fairview Rangers A | 8 | 18 | 22 |
| 2 | Geraldines A | 9 | 18 | 20 |
| 3 | Aisling Annacotty A | 7 | 21 | 18 |
| 4 | Janesboro A | 8 | 4 | 14 |
| 5 | Pike Rovers A | 7 | 5 | 11 |
| 6 | Regional United A | 8 | 7 | 9 |
| 7 | Mungret Regional A | 7 | -4 | 9 |
| 8 | Ballynanty Rovers A | 6 | 3 | 8 |
| 9 | Kilmallock Utd. A | 8 | -19 | 7 |
| 10 | Nenagh A | 8 | -9 | 6 |
| 11 | Athlunkard Villa A | 6 | -14 | 4 |
| 12 | Moyross United A | 8 | -30 | 0 |
Limerick District LeagueEST 1932












Abbey Rovers
Dromore Celtic
Castle United
Pallas United
Knockainey
Northside Legacy