Premier A
2026/27
| Team | P | Diff | PTS | |
|---|---|---|---|---|
| Promotion positions | ||||
| 1 | Corbally United A | 8 | +10 | 19 |
| 2 | Hyde Rangers A | 7 | +6 | 13 |
| 3 | Caherdavin Celtic | 7 | +4 | 12 |
| 4 | Charleville A | 7 | +3 | 12 |
| 5 | Summerville Rovers A | 6 | +1 | 10 |
| 6 | Regional United B | 7 | +1 | 10 |
| 7 | Newport Town A | 8 | -2 | 10 |
| 8 | Herbertstown A | 6 | +1 | 7 |
| 9 | Carew Park A | 5 | 0 | 7 |
| 10 | Star Rovers | 8 | -2 | 7 |
| Relegation positions | ||||
| 11 | Prospect Priory A | 7 | -12 | 6 |
| 12 | Shelbourne A | 8 | -10 | 5 |
19/11/2026 7:52 PM
Premier A · Rd 9
11:00am, Sunday 22nd November 2026
Portland Park

Summerville Rovers A

Star Rovers
Team sheets appear when published in COMET.
Teams
Summerville Rovers A
Team sheet not yet published.
Star Rovers
Team sheet not yet published.
Form
Summerville Rovers A
Star Rovers

Summerville Rovers A

Star Rovers
Stats
Summerville Rovers A
Home · 2–3
Premier A · 8 Nov 2026Home · 0–6
Munster Junior Cup · 11 Oct 2026Away · 1–3
Premier A · 27 Sep 2026Home · 3–0
Munster Junior Cup · 13 Sep 2026Home · 3–1
Premier A · 1 Sep 2026Star Rovers
Home · 3–3
Premier A · 8 Nov 2026Home · 0–2
Munster Junior Cup · 11 Oct 2026Home · 3–3
Premier A · 4 Oct 2026Away · 2–1
Premier A · 27 Sep 2026Home · 3–1
Premier A · 6 Sep 2026Table
Premier A
| Pos | Team | P | Diff | PTS |
|---|---|---|---|---|
| 1 | Corbally United A | 8 | 10 | 19 |
| 2 | Hyde Rangers A | 7 | 6 | 13 |
| 3 | Caherdavin Celtic | 7 | 4 | 12 |
| 4 | Charleville A | 7 | 3 | 12 |
| 5 | Summerville Rovers A | 6 | 1 | 10 |
| 6 | Regional United B | 7 | 1 | 10 |
| 7 | Newport Town A | 8 | -2 | 10 |
| 8 | Herbertstown A | 6 | 1 | 7 |
| 9 | Carew Park A | 5 | 0 | 7 |
| 10 | Star Rovers | 8 | -2 | 7 |
| 11 | Prospect Priory A | 7 | -12 | 6 |
| 12 | Shelbourne A | 8 | -10 | 5 |
Limerick District LeagueEST 1932












Abbey Rovers
Dromore Celtic
Castle United
Pallas United
Knockainey
Northside Legacy