Premier League
2026/27
| Team | P | Diff | PTS | |
|---|---|---|---|---|
| League winner | ||||
| 1 | Fairview Rangers A | 8 | +18 | 22 |
| 2 | Geraldines A | 9 | +18 | 20 |
| 3 | Aisling Annacotty A | 7 | +21 | 18 |
| 4 | Janesboro A | 8 | +4 | 14 |
| 5 | Pike Rovers A | 7 | +5 | 11 |
| 6 | Regional United A | 8 | +7 | 9 |
| 7 | Mungret Regional A | 7 | -4 | 9 |
| 8 | Ballynanty Rovers A | 6 | +3 | 8 |
| 9 | Kilmallock Utd. A | 8 | -19 | 7 |
| 10 | Nenagh A | 8 | -9 | 6 |
| Relegation positions | ||||
| 11 | Athlunkard Villa A | 6 | -14 | 4 |
| 12 | Moyross United A | 8 | -30 | 0 |
19/11/2026 8:00 PM
Premier League · Rd 10
7:00pm, Thursday 19th November 2026
Janesboro Association Football Club

Janesboro A

Ballynanty Rovers A
This fixture is postponed.
Teams
Janesboro A
Team sheet not yet published.
Ballynanty Rovers A
Team sheet not yet published.
Form
Janesboro A
Ballynanty Rovers A

Janesboro A

Ballynanty Rovers A
Stats
Janesboro A
Away · 0–3
Munster Junior Cup · 1 Nov 2026Away · 0–5
Munster Junior Cup · 11 Oct 2026Away · 0–2
Premier League · 4 Oct 2026Home · 3–2
Premier League · 19 Sep 2026Away · 3–1
Premier League · 13 Sep 2026Ballynanty Rovers A
Home · 0–3
Munster Junior Cup · 1 Nov 2026Home · 5–0
Munster Junior Cup · 11 Oct 2026Away · 0–1
Premier League · 4 Oct 2026Away · 1–1
Premier League · 27 Sep 2026Away · 1–0
Premier League · 23 Sep 2026Table
Premier League
| Pos | Team | P | Diff | PTS |
|---|---|---|---|---|
| 1 | Fairview Rangers A | 8 | 18 | 22 |
| 2 | Geraldines A | 9 | 18 | 20 |
| 3 | Aisling Annacotty A | 7 | 21 | 18 |
| 4 | Janesboro A | 8 | 4 | 14 |
| 5 | Pike Rovers A | 7 | 5 | 11 |
| 6 | Regional United A | 8 | 7 | 9 |
| 7 | Mungret Regional A | 7 | -4 | 9 |
| 8 | Ballynanty Rovers A | 6 | 3 | 8 |
| 9 | Kilmallock Utd. A | 8 | -19 | 7 |
| 10 | Nenagh A | 8 | -9 | 6 |
| 11 | Athlunkard Villa A | 6 | -14 | 4 |
| 12 | Moyross United A | 8 | -30 | 0 |
Limerick District LeagueEST 1932












Abbey Rovers
Dromore Celtic
Castle United
Pallas United
Knockainey
Northside Legacy